Side-by-side license comparison
| Metric | Dentist | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Healthcare | Healthcare |
| Median Salary | $170,910 | $55,860 |
| Avg Initial Fee | $498 | $146 |
| Difficulty | Very High | Medium |
| Education | DDS/DMD (4 years post-bachelor) | LPN Program (12-18 months) |
| Exam | NBDE Parts I & II + Regional/State | NCLEX-PN |
| Time to License | 8 years | 1-2 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Dentist earns $115,050 more per year on average. Over a 10-year career span, that adds up to approximately $1,150,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.