Side-by-side license comparison
| Metric | Dentist | General Contractor |
|---|---|---|
| Category | Healthcare | Trades |
| Median Salary | $170,910 | $101,480 |
| Avg Initial Fee | $498 | $359 |
| Difficulty | Very High | Medium-High |
| Education | DDS/DMD (4 years post-bachelor) | Experience-based (2-5 years) |
| Exam | NBDE Parts I & II + Regional/State | State Contractor Exam |
| Time to License | 8 years | 3-6 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 14 hrs |
| States Requiring | 53 of 53 | 41 of 53 |
Dentist earns $69,430 more per year on average. Over a 10-year career span, that adds up to approximately $694,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.