Side-by-side license comparison
| Metric | Dentist | Electrician (Journeyman) |
|---|---|---|
| Category | Healthcare | Trades |
| Median Salary | $170,910 | $65,280 |
| Avg Initial Fee | $498 | $180 |
| Difficulty | Very High | Medium-High |
| Education | DDS/DMD (4 years post-bachelor) | 4-5 year apprenticeship (8000 hours) |
| Exam | NBDE Parts I & II + Regional/State | Journeyman Exam |
| Time to License | 8 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 40 hrs | 24 hrs |
| States Requiring | 53 of 53 | 40 of 53 |
Dentist earns $105,630 more per year on average. Over a 10-year career span, that adds up to approximately $1,056,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.