Side-by-side license comparison
| Metric | CPA (Certified Public Accountant) | Teacher (K-12) |
|---|---|---|
| Category | Finance | Education |
| Median Salary | $86,080 | $65,090 |
| Avg Initial Fee | $398 | $199 |
| Difficulty | Very High | High |
| Education | 150 credit hours + 1-2 years experience | Bachelor's + Student Teaching |
| Exam | CPA Exam (4 parts) | Praxis or State Test |
| Time to License | 5-6 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 40 hrs | 60 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
CPA (Certified Public Accountant) earns $20,990 more per year on average. Over a 10-year career span, that adds up to approximately $209,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.