Side-by-side license comparison
| Metric | CPA (Certified Public Accountant) | Physical Therapist |
|---|---|---|
| Category | Finance | Healthcare |
| Median Salary | $86,080 | $99,710 |
| Avg Initial Fee | $398 | $313 |
| Difficulty | Very High | High |
| Education | 150 credit hours + 1-2 years experience | DPT (3 years post-bachelor) |
| Exam | CPA Exam (4 parts) | NPTE |
| Time to License | 5-6 years | 7 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Physical Therapist earns $13,630 more per year on average. Over a 10-year career span, that adds up to approximately $136,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.