Side-by-side license comparison
| Metric | CPA (Certified Public Accountant) | Pest Control Applicator |
|---|---|---|
| Category | Finance | Trades |
| Median Salary | $86,080 | $40,180 |
| Avg Initial Fee | $398 | $96 |
| Difficulty | Very High | Low |
| Education | 150 credit hours + 1-2 years experience | Training Program (40-100 hours) |
| Exam | CPA Exam (4 parts) | State Pest Control Exam |
| Time to License | 5-6 years | 1-3 months |
| Renewal Period | Every 2 yr | Every 1 yr |
| CE Hours / Cycle | 40 hrs | 8 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
CPA (Certified Public Accountant) earns $45,900 more per year on average. Over a 10-year career span, that adds up to approximately $459,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.