Side-by-side license comparison
| Metric | CPA (Certified Public Accountant) | HVAC Technician |
|---|---|---|
| Category | Finance | Trades |
| Median Salary | $86,080 | $57,790 |
| Avg Initial Fee | $398 | $208 |
| Difficulty | Very High | Medium |
| Education | 150 credit hours + 1-2 years experience | Certificate/Apprenticeship + EPA 608 |
| Exam | CPA Exam (4 parts) | EPA 608 + State (varies) |
| Time to License | 5-6 years | 2-4 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 40 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
CPA (Certified Public Accountant) earns $28,290 more per year on average. Over a 10-year career span, that adds up to approximately $282,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.