Side-by-side license comparison
| Metric | CPA (Certified Public Accountant) | Electrician (Journeyman) |
|---|---|---|
| Category | Finance | Trades |
| Median Salary | $86,080 | $65,280 |
| Avg Initial Fee | $398 | $180 |
| Difficulty | Very High | Medium-High |
| Education | 150 credit hours + 1-2 years experience | 4-5 year apprenticeship (8000 hours) |
| Exam | CPA Exam (4 parts) | Journeyman Exam |
| Time to License | 5-6 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 40 hrs | 24 hrs |
| States Requiring | 53 of 53 | 40 of 53 |
CPA (Certified Public Accountant) earns $20,800 more per year on average. Over a 10-year career span, that adds up to approximately $208,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.