Side-by-side license comparison
| Metric | CPA (Certified Public Accountant) | Commercial Driver (CDL) |
|---|---|---|
| Category | Finance | Transportation |
| Median Salary | $86,080 | $54,320 |
| Avg Initial Fee | $398 | $97 |
| Difficulty | Very High | Medium |
| Education | 150 credit hours + 1-2 years experience | CDL Training (3-7 weeks) |
| Exam | CPA Exam (4 parts) | CDL Knowledge + Skills Test |
| Time to License | 5-6 years | 1-2 months |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 40 hrs | 0 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
CPA (Certified Public Accountant) earns $31,760 more per year on average. Over a 10-year career span, that adds up to approximately $317,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.