Side-by-side license comparison
| Metric | Cosmetologist | Security Guard |
|---|---|---|
| Category | Personal Care | Public Safety |
| Median Salary | $37,630 | $36,970 |
| Avg Initial Fee | $128 | $74 |
| Difficulty | Low | Low |
| Education | 1000-2100 hours training | Guard Training (8-40 hours) |
| Exam | State Board (Written + Practical) | State Guard Card Exam |
| Time to License | 9-24 months | 1-2 weeks |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 8 hrs |
| States Requiring | 53 of 53 | 35 of 53 |
Cosmetologist earns $660 more per year on average. Over a 10-year career span, that adds up to approximately $6,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.