Side-by-side license comparison
| Metric | Cosmetologist | Registered Nurse (RN) |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $37,630 | $89,010 |
| Avg Initial Fee | $128 | $195 |
| Difficulty | Low | High |
| Education | 1000-2100 hours training | BSN or ADN |
| Exam | State Board (Written + Practical) | NCLEX-RN |
| Time to License | 9-24 months | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Registered Nurse (RN) earns $51,380 more per year on average. Over a 10-year career span, that adds up to approximately $513,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.