Side-by-side license comparison
| Metric | Cosmetologist | Real Estate Agent |
|---|---|---|
| Category | Personal Care | Real Estate |
| Median Salary | $37,630 | $56,620 |
| Avg Initial Fee | $128 | $254 |
| Difficulty | Low | Medium |
| Education | 1000-2100 hours training | 60-180 hours pre-licensing |
| Exam | State Board (Written + Practical) | State Real Estate Exam |
| Time to License | 9-24 months | 2-6 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 16 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Real Estate Agent earns $18,990 more per year on average. Over a 10-year career span, that adds up to approximately $189,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.