Side-by-side license comparison
| Metric | Cosmetologist | Private Investigator |
|---|---|---|
| Category | Personal Care | Public Safety |
| Median Salary | $37,630 | $59,380 |
| Avg Initial Fee | $128 | $253 |
| Difficulty | Low | Medium |
| Education | 1000-2100 hours training | Varies (often experience-based) |
| Exam | State Board (Written + Practical) | State PI Exam (where required) |
| Time to License | 9-24 months | 1-3 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 12 hrs |
| States Requiring | 53 of 53 | 33 of 53 |
Private Investigator earns $21,750 more per year on average. Over a 10-year career span, that adds up to approximately $217,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.