Side-by-side license comparison
| Metric | Cosmetologist | Physical Therapist |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $37,630 | $99,710 |
| Avg Initial Fee | $128 | $313 |
| Difficulty | Low | High |
| Education | 1000-2100 hours training | DPT (3 years post-bachelor) |
| Exam | State Board (Written + Practical) | NPTE |
| Time to License | 9-24 months | 7 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Physical Therapist earns $62,080 more per year on average. Over a 10-year career span, that adds up to approximately $620,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.