Side-by-side license comparison
| Metric | Cosmetologist | Pest Control Applicator |
|---|---|---|
| Category | Personal Care | Trades |
| Median Salary | $37,630 | $40,180 |
| Avg Initial Fee | $128 | $96 |
| Difficulty | Low | Low |
| Education | 1000-2100 hours training | Training Program (40-100 hours) |
| Exam | State Board (Written + Practical) | State Pest Control Exam |
| Time to License | 9-24 months | 1-3 months |
| Renewal Period | Every 2 yr | Every 1 yr |
| CE Hours / Cycle | 8 hrs | 8 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pest Control Applicator earns $2,550 more per year on average. Over a 10-year career span, that adds up to approximately $25,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.