Side-by-side license comparison
| Metric | Cosmetologist | Massage Therapist |
|---|---|---|
| Category | Personal Care | Personal Care |
| Median Salary | $37,630 | $53,530 |
| Avg Initial Fee | $128 | $145 |
| Difficulty | Low | Low-Medium |
| Education | 1000-2100 hours training | 500-1000 hours training |
| Exam | State Board (Written + Practical) | MBLEx |
| Time to License | 9-24 months | 6-12 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 24 hrs |
| States Requiring | 53 of 53 | 42 of 53 |
Massage Therapist earns $15,900 more per year on average. Over a 10-year career span, that adds up to approximately $159,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.