Side-by-side license comparison
| Metric | Cosmetologist | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $37,630 | $55,860 |
| Avg Initial Fee | $128 | $146 |
| Difficulty | Low | Medium |
| Education | 1000-2100 hours training | LPN Program (12-18 months) |
| Exam | State Board (Written + Practical) | NCLEX-PN |
| Time to License | 9-24 months | 1-2 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Licensed Practical Nurse (LPN) earns $18,230 more per year on average. Over a 10-year career span, that adds up to approximately $182,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.