Side-by-side license comparison
| Metric | Cosmetologist | Insurance Agent |
|---|---|---|
| Category | Personal Care | Insurance |
| Median Salary | $37,630 | $59,400 |
| Avg Initial Fee | $128 | $149 |
| Difficulty | Low | Low-Medium |
| Education | 1000-2100 hours training | Pre-licensing course (20-40 hours) |
| Exam | State Board (Written + Practical) | State Insurance Exam |
| Time to License | 9-24 months | 1-3 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Insurance Agent earns $21,770 more per year on average. Over a 10-year career span, that adds up to approximately $217,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.