Side-by-side license comparison
| Metric | Cosmetologist | Dentist |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $37,630 | $170,910 |
| Avg Initial Fee | $128 | $498 |
| Difficulty | Low | Very High |
| Education | 1000-2100 hours training | DDS/DMD (4 years post-bachelor) |
| Exam | State Board (Written + Practical) | NBDE Parts I & II + Regional/State |
| Time to License | 9-24 months | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 40 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Dentist earns $133,280 more per year on average. Over a 10-year career span, that adds up to approximately $1,332,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.