Side-by-side license comparison
| Metric | Commercial Driver (CDL) | Security Guard |
|---|---|---|
| Category | Transportation | Public Safety |
| Median Salary | $54,320 | $36,970 |
| Avg Initial Fee | $97 | $74 |
| Difficulty | Medium | Low |
| Education | CDL Training (3-7 weeks) | Guard Training (8-40 hours) |
| Exam | CDL Knowledge + Skills Test | State Guard Card Exam |
| Time to License | 1-2 months | 1-2 weeks |
| Renewal Period | Every 5 yr | Every 2 yr |
| CE Hours / Cycle | 0 hrs | 8 hrs |
| States Requiring | 53 of 53 | 35 of 53 |
Commercial Driver (CDL) earns $17,350 more per year on average. Over a 10-year career span, that adds up to approximately $173,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.