Side-by-side license comparison
| Metric | Commercial Driver (CDL) | Registered Nurse (RN) |
|---|---|---|
| Category | Transportation | Healthcare |
| Median Salary | $54,320 | $89,010 |
| Avg Initial Fee | $97 | $195 |
| Difficulty | Medium | High |
| Education | CDL Training (3-7 weeks) | BSN or ADN |
| Exam | CDL Knowledge + Skills Test | NCLEX-RN |
| Time to License | 1-2 months | 2-4 years |
| Renewal Period | Every 5 yr | Every 2 yr |
| CE Hours / Cycle | 0 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Registered Nurse (RN) earns $34,690 more per year on average. Over a 10-year career span, that adds up to approximately $346,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.