Side-by-side license comparison
| Metric | Commercial Driver (CDL) | Professional Engineer (PE) |
|---|---|---|
| Category | Transportation | Engineering |
| Median Salary | $54,320 | $100,640 |
| Avg Initial Fee | $97 | $340 |
| Difficulty | Medium | Very High |
| Education | CDL Training (3-7 weeks) | BS Engineering + 4 years experience |
| Exam | CDL Knowledge + Skills Test | FE + PE Exam |
| Time to License | 1-2 months | 8 years |
| Renewal Period | Every 5 yr | Every 2 yr |
| CE Hours / Cycle | 0 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Professional Engineer (PE) earns $46,320 more per year on average. Over a 10-year career span, that adds up to approximately $463,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.