Side-by-side license comparison
| Metric | Commercial Driver (CDL) | Massage Therapist |
|---|---|---|
| Category | Transportation | Personal Care |
| Median Salary | $54,320 | $53,530 |
| Avg Initial Fee | $97 | $145 |
| Difficulty | Medium | Low-Medium |
| Education | CDL Training (3-7 weeks) | 500-1000 hours training |
| Exam | CDL Knowledge + Skills Test | MBLEx |
| Time to License | 1-2 months | 6-12 months |
| Renewal Period | Every 5 yr | Every 2 yr |
| CE Hours / Cycle | 0 hrs | 24 hrs |
| States Requiring | 53 of 53 | 42 of 53 |
Commercial Driver (CDL) earns $790 more per year on average. Over a 10-year career span, that adds up to approximately $7,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.