Side-by-side license comparison
| Metric | Commercial Driver (CDL) | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Transportation | Healthcare |
| Median Salary | $54,320 | $55,860 |
| Avg Initial Fee | $97 | $146 |
| Difficulty | Medium | Medium |
| Education | CDL Training (3-7 weeks) | LPN Program (12-18 months) |
| Exam | CDL Knowledge + Skills Test | NCLEX-PN |
| Time to License | 1-2 months | 1-2 years |
| Renewal Period | Every 5 yr | Every 2 yr |
| CE Hours / Cycle | 0 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Licensed Practical Nurse (LPN) earns $1,540 more per year on average. Over a 10-year career span, that adds up to approximately $15,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.