Side-by-side license comparison
| Metric | Commercial Driver (CDL) | General Contractor |
|---|---|---|
| Category | Transportation | Trades |
| Median Salary | $54,320 | $101,480 |
| Avg Initial Fee | $97 | $359 |
| Difficulty | Medium | Medium-High |
| Education | CDL Training (3-7 weeks) | Experience-based (2-5 years) |
| Exam | CDL Knowledge + Skills Test | State Contractor Exam |
| Time to License | 1-2 months | 3-6 years |
| Renewal Period | Every 5 yr | Every 2 yr |
| CE Hours / Cycle | 0 hrs | 14 hrs |
| States Requiring | 53 of 53 | 41 of 53 |
General Contractor earns $47,160 more per year on average. Over a 10-year career span, that adds up to approximately $471,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.