Side-by-side license comparison
| Metric | Commercial Driver (CDL) | Electrician (Journeyman) |
|---|---|---|
| Category | Transportation | Trades |
| Median Salary | $54,320 | $65,280 |
| Avg Initial Fee | $97 | $180 |
| Difficulty | Medium | Medium-High |
| Education | CDL Training (3-7 weeks) | 4-5 year apprenticeship (8000 hours) |
| Exam | CDL Knowledge + Skills Test | Journeyman Exam |
| Time to License | 1-2 months | 4-5 years |
| Renewal Period | Every 5 yr | Every 3 yr |
| CE Hours / Cycle | 0 hrs | 24 hrs |
| States Requiring | 53 of 53 | 40 of 53 |
Electrician (Journeyman) earns $10,960 more per year on average. Over a 10-year career span, that adds up to approximately $109,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.