Side-by-side license comparison
| Metric | Barber | Real Estate Broker |
|---|---|---|
| Category | Personal Care | Real Estate |
| Median Salary | $38,050 | $86,490 |
| Avg Initial Fee | $98 | $298 |
| Difficulty | Low | Medium-High |
| Education | 1000-1500 hours training | Additional 60-90 hours + 2-3 years experience |
| Exam | State Board (Written + Practical) | State Broker Exam |
| Time to License | 6-15 months | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 6 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Real Estate Broker earns $48,440 more per year on average. Over a 10-year career span, that adds up to approximately $484,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.