Side-by-side license comparison
| Metric | Barber | Plumber |
|---|---|---|
| Category | Personal Care | Trades |
| Median Salary | $38,050 | $63,530 |
| Avg Initial Fee | $98 | $151 |
| Difficulty | Low | Medium-High |
| Education | 1000-1500 hours training | 4-5 year apprenticeship |
| Exam | State Board (Written + Practical) | Journeyman Plumber Exam |
| Time to License | 6-15 months | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 6 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Plumber earns $25,480 more per year on average. Over a 10-year career span, that adds up to approximately $254,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.