Side-by-side license comparison
| Metric | Barber | Pharmacist |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $38,050 | $136,030 |
| Avg Initial Fee | $98 | $402 |
| Difficulty | Low | Very High |
| Education | 1000-1500 hours training | PharmD (6 years) |
| Exam | State Board (Written + Practical) | NAPLEX + MPJE |
| Time to License | 6-15 months | 6-8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 6 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pharmacist earns $97,980 more per year on average. Over a 10-year career span, that adds up to approximately $979,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.