Side-by-side license comparison
| Metric | Barber | Pest Control Applicator |
|---|---|---|
| Category | Personal Care | Trades |
| Median Salary | $38,050 | $40,180 |
| Avg Initial Fee | $98 | $96 |
| Difficulty | Low | Low |
| Education | 1000-1500 hours training | Training Program (40-100 hours) |
| Exam | State Board (Written + Practical) | State Pest Control Exam |
| Time to License | 6-15 months | 1-3 months |
| Renewal Period | Every 2 yr | Every 1 yr |
| CE Hours / Cycle | 6 hrs | 8 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pest Control Applicator earns $2,130 more per year on average. Over a 10-year career span, that adds up to approximately $21,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.