Side-by-side license comparison
| Metric | Barber | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $38,050 | $55,860 |
| Avg Initial Fee | $98 | $146 |
| Difficulty | Low | Medium |
| Education | 1000-1500 hours training | LPN Program (12-18 months) |
| Exam | State Board (Written + Practical) | NCLEX-PN |
| Time to License | 6-15 months | 1-2 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 6 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Licensed Practical Nurse (LPN) earns $17,810 more per year on average. Over a 10-year career span, that adds up to approximately $178,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.