Side-by-side license comparison
| Metric | Barber | General Contractor |
|---|---|---|
| Category | Personal Care | Trades |
| Median Salary | $38,050 | $101,480 |
| Avg Initial Fee | $98 | $359 |
| Difficulty | Low | Medium-High |
| Education | 1000-1500 hours training | Experience-based (2-5 years) |
| Exam | State Board (Written + Practical) | State Contractor Exam |
| Time to License | 6-15 months | 3-6 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 6 hrs | 14 hrs |
| States Requiring | 53 of 53 | 41 of 53 |
General Contractor earns $63,430 more per year on average. Over a 10-year career span, that adds up to approximately $634,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.