Side-by-side license comparison
| Metric | Barber | Cosmetologist |
|---|---|---|
| Category | Personal Care | Personal Care |
| Median Salary | $38,050 | $37,630 |
| Avg Initial Fee | $98 | $128 |
| Difficulty | Low | Low |
| Education | 1000-1500 hours training | 1000-2100 hours training |
| Exam | State Board (Written + Practical) | State Board (Written + Practical) |
| Time to License | 6-15 months | 9-24 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 6 hrs | 8 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Barber earns $420 more per year on average. Over a 10-year career span, that adds up to approximately $4,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.