Side-by-side license comparison
| Metric | Barber | Commercial Driver (CDL) |
|---|---|---|
| Category | Personal Care | Transportation |
| Median Salary | $38,050 | $54,320 |
| Avg Initial Fee | $98 | $97 |
| Difficulty | Low | Medium |
| Education | 1000-1500 hours training | CDL Training (3-7 weeks) |
| Exam | State Board (Written + Practical) | CDL Knowledge + Skills Test |
| Time to License | 6-15 months | 1-2 months |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 6 hrs | 0 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Commercial Driver (CDL) earns $16,270 more per year on average. Over a 10-year career span, that adds up to approximately $162,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.