Side-by-side license comparison
| Metric | Attorney / Lawyer | Security Guard |
|---|---|---|
| Category | Legal | Public Safety |
| Median Salary | $145,760 | $36,970 |
| Avg Initial Fee | $586 | $74 |
| Difficulty | Very High | Low |
| Education | JD (3 years post-bachelor) | Guard Training (8-40 hours) |
| Exam | Bar Exam (UBE or State) | State Guard Card Exam |
| Time to License | 7 years | 1-2 weeks |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 8 hrs |
| States Requiring | 53 of 53 | 35 of 53 |
Attorney / Lawyer earns $108,790 more per year on average. Over a 10-year career span, that adds up to approximately $1,087,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.