Side-by-side license comparison
| Metric | Attorney / Lawyer | Professional Engineer (PE) |
|---|---|---|
| Category | Legal | Engineering |
| Median Salary | $145,760 | $100,640 |
| Avg Initial Fee | $586 | $340 |
| Difficulty | Very High | Very High |
| Education | JD (3 years post-bachelor) | BS Engineering + 4 years experience |
| Exam | Bar Exam (UBE or State) | FE + PE Exam |
| Time to License | 7 years | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Attorney / Lawyer earns $45,120 more per year on average. Over a 10-year career span, that adds up to approximately $451,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.