Side-by-side license comparison
| Metric | Attorney / Lawyer | Physical Therapist |
|---|---|---|
| Category | Legal | Healthcare |
| Median Salary | $145,760 | $99,710 |
| Avg Initial Fee | $586 | $313 |
| Difficulty | Very High | High |
| Education | JD (3 years post-bachelor) | DPT (3 years post-bachelor) |
| Exam | Bar Exam (UBE or State) | NPTE |
| Time to License | 7 years | 7 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Attorney / Lawyer earns $46,050 more per year on average. Over a 10-year career span, that adds up to approximately $460,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.