Side-by-side license comparison
| Metric | Attorney / Lawyer | Insurance Agent |
|---|---|---|
| Category | Legal | Insurance |
| Median Salary | $145,760 | $59,400 |
| Avg Initial Fee | $586 | $149 |
| Difficulty | Very High | Low-Medium |
| Education | JD (3 years post-bachelor) | Pre-licensing course (20-40 hours) |
| Exam | Bar Exam (UBE or State) | State Insurance Exam |
| Time to License | 7 years | 1-3 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Attorney / Lawyer earns $86,360 more per year on average. Over a 10-year career span, that adds up to approximately $863,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.