Side-by-side license comparison
| Metric | Attorney / Lawyer | HVAC Technician |
|---|---|---|
| Category | Legal | Trades |
| Median Salary | $145,760 | $57,790 |
| Avg Initial Fee | $586 | $208 |
| Difficulty | Very High | Medium |
| Education | JD (3 years post-bachelor) | Certificate/Apprenticeship + EPA 608 |
| Exam | Bar Exam (UBE or State) | EPA 608 + State (varies) |
| Time to License | 7 years | 2-4 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 24 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Attorney / Lawyer earns $87,970 more per year on average. Over a 10-year career span, that adds up to approximately $879,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.