Side-by-side license comparison
| Metric | Attorney / Lawyer | General Contractor |
|---|---|---|
| Category | Legal | Trades |
| Median Salary | $145,760 | $101,480 |
| Avg Initial Fee | $586 | $359 |
| Difficulty | Very High | Medium-High |
| Education | JD (3 years post-bachelor) | Experience-based (2-5 years) |
| Exam | Bar Exam (UBE or State) | State Contractor Exam |
| Time to License | 7 years | 3-6 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 14 hrs |
| States Requiring | 53 of 53 | 41 of 53 |
Attorney / Lawyer earns $44,280 more per year on average. Over a 10-year career span, that adds up to approximately $442,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.