Side-by-side license comparison
| Metric | Attorney / Lawyer | Electrician (Journeyman) |
|---|---|---|
| Category | Legal | Trades |
| Median Salary | $145,760 | $65,280 |
| Avg Initial Fee | $586 | $180 |
| Difficulty | Very High | Medium-High |
| Education | JD (3 years post-bachelor) | 4-5 year apprenticeship (8000 hours) |
| Exam | Bar Exam (UBE or State) | Journeyman Exam |
| Time to License | 7 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 53 of 53 | 40 of 53 |
Attorney / Lawyer earns $80,480 more per year on average. Over a 10-year career span, that adds up to approximately $804,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.