Side-by-side license comparison
| Metric | Attorney / Lawyer | Dentist |
|---|---|---|
| Category | Legal | Healthcare |
| Median Salary | $145,760 | $170,910 |
| Avg Initial Fee | $586 | $498 |
| Difficulty | Very High | Very High |
| Education | JD (3 years post-bachelor) | DDS/DMD (4 years post-bachelor) |
| Exam | Bar Exam (UBE or State) | NBDE Parts I & II + Regional/State |
| Time to License | 7 years | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 40 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Dentist earns $25,150 more per year on average. Over a 10-year career span, that adds up to approximately $251,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.