Side-by-side license comparison
| Metric | Attorney / Lawyer | Barber |
|---|---|---|
| Category | Legal | Personal Care |
| Median Salary | $145,760 | $38,050 |
| Avg Initial Fee | $586 | $98 |
| Difficulty | Very High | Low |
| Education | JD (3 years post-bachelor) | 1000-1500 hours training |
| Exam | Bar Exam (UBE or State) | State Board (Written + Practical) |
| Time to License | 7 years | 6-15 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 6 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Attorney / Lawyer earns $107,710 more per year on average. Over a 10-year career span, that adds up to approximately $1,077,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.