Side-by-side license comparison
| Metric | Architect | Teacher (K-12) |
|---|---|---|
| Category | Architecture | Education |
| Median Salary | $93,310 | $65,090 |
| Avg Initial Fee | $502 | $199 |
| Difficulty | Very High | High |
| Education | B.Arch or M.Arch + AXP (3740 hours) | Bachelor's + Student Teaching |
| Exam | ARE (6 divisions) | Praxis or State Test |
| Time to License | 8-11 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 24 hrs | 60 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Architect earns $28,220 more per year on average. Over a 10-year career span, that adds up to approximately $282,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.