Side-by-side license comparison
| Metric | Architect | Private Investigator |
|---|---|---|
| Category | Architecture | Public Safety |
| Median Salary | $93,310 | $59,380 |
| Avg Initial Fee | $502 | $253 |
| Difficulty | Very High | Medium |
| Education | B.Arch or M.Arch + AXP (3740 hours) | Varies (often experience-based) |
| Exam | ARE (6 divisions) | State PI Exam (where required) |
| Time to License | 8-11 years | 1-3 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 12 hrs |
| States Requiring | 53 of 53 | 33 of 53 |
Architect earns $33,930 more per year on average. Over a 10-year career span, that adds up to approximately $339,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.