Side-by-side license comparison
| Metric | Architect | Massage Therapist |
|---|---|---|
| Category | Architecture | Personal Care |
| Median Salary | $93,310 | $53,530 |
| Avg Initial Fee | $502 | $145 |
| Difficulty | Very High | Low-Medium |
| Education | B.Arch or M.Arch + AXP (3740 hours) | 500-1000 hours training |
| Exam | ARE (6 divisions) | MBLEx |
| Time to License | 8-11 years | 6-12 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 53 of 53 | 42 of 53 |
Architect earns $39,780 more per year on average. Over a 10-year career span, that adds up to approximately $397,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.