Side-by-side license comparison
| Metric | Architect | General Contractor |
|---|---|---|
| Category | Architecture | Trades |
| Median Salary | $93,310 | $101,480 |
| Avg Initial Fee | $502 | $359 |
| Difficulty | Very High | Medium-High |
| Education | B.Arch or M.Arch + AXP (3740 hours) | Experience-based (2-5 years) |
| Exam | ARE (6 divisions) | State Contractor Exam |
| Time to License | 8-11 years | 3-6 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 14 hrs |
| States Requiring | 53 of 53 | 41 of 53 |
General Contractor earns $8,170 more per year on average. Over a 10-year career span, that adds up to approximately $81,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.