Side-by-side license comparison
| Metric | Architect | Attorney / Lawyer |
|---|---|---|
| Category | Architecture | Legal |
| Median Salary | $93,310 | $145,760 |
| Avg Initial Fee | $502 | $586 |
| Difficulty | Very High | Very High |
| Education | B.Arch or M.Arch + AXP (3740 hours) | JD (3 years post-bachelor) |
| Exam | ARE (6 divisions) | Bar Exam (UBE or State) |
| Time to License | 8-11 years | 7 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Attorney / Lawyer earns $52,450 more per year on average. Over a 10-year career span, that adds up to approximately $524,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.